Wednesday, June 23, 2010
2010 FIFA WORLD CUP SOUTH AFRICA
Team Name MP W D L PTs
Group A
1.Uruguay 3 2 1 0 7
2.Mexico 3 1 1 1 4
3.South Africa 3 1 1 1 4
4.France 3 0 1 2 1
Group B
1.Argentina 3 3 0 0 9
2.Korea Republic 3 1 1 1 4
3.Greece 3 1 0 2 3
4.Nigeria 3 0 1 2 1
Group C
1.Slovenia 2 1 1 0 4
2.USA 2 0 2 0 2
3.England 2 0 2 0 2
4.Algeria 2 0 1 1 1
Group D
1.Ghana 2 1 1 0 4
2.Germany 2 1 0 1 3
3.Serbia 2 1 0 1 3
4.Australia 2 0 1 1 1
Group E
1.Netherlands 2 2 0 0 6
2.Japan 2 1 0 1 3
3.Denmark 2 1 0 1 3
4.Cameroon 2 0 0 2 0
Group F
1.Paraguay 2 1 1 0 4
2.Italy 2 0 2 0 2
3.New Zealand 2 0 2 0 2
4.Slovakia 2 0 1 1 1
Group G
1.Brazil 2 2 0 0 6
2.Portugal 2 1 1 0 4
3.Côte d'Ivoire 2 0 1 1 1
4.Korea DPR 2 0 0 2 0
Group H
1.Chile 2 2 0 0 6
2.Spain 2 1 0 1 3
3.Switzerland 2 1 0 1 3
4.Honduras 2 0 0 2 0
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment